Electronic Arts ha pubblicato da poco l’aggiornamento invernale per FIFA 15 Ultimate Team. Grazie a questo update vengono aggiornate le statistiche di più di 130 giocatori, sparsi per tutti e tre i livelli (oro, argento e bronzo). Uno degli atleti che ha avuto il miglioramento più significativo è Harry Kane del Tottenham che diventa un giocatore ORO con il valore incrementato da 68 a 77.
Riportiamo qui di seguito l’elenco completo dei giocatori migliorati con questo update:
1 | First Name | Surname | Common Name | Team Name | New POS | New OVR | UP | IF Upgrades |
---|---|---|---|---|---|---|---|---|
2 | Neymar | da Silva Santos Jr. | Neymar | FC Barcelona | LW | 87 | 1 | 87 -> 88 88 -> 89 |
3 | Sergio | Agüero | Manchester City | ST | 87 | 1 | 87 -> 88 | |
4 | Mario | Götze | Bayern München | CAM | 86 | 1 | – | |
5 | Jérôme | Boateng | Bayern München | CB | 86 | 1 | – | |
6 | Diego | Costa | Chelsea | ST | 86 | 1 | 86 -> 87 87 ->88 | |
7 | Alexis | Sánchez | Arsenal | RW | 85 | 1 | 85 -> 86 86 -> 87 | |
8 | Xabier | Alonso Olano | Xabi Alonso | Bayern München | CDM | 85 | 1 | – |
9 | David | De Gea Quintana | De Gea | Manchester United | GK | 85 | 2 | 84 -> 86 85 -> 87 |
10 | Francesc | Fàbregas i Soler | Cesc Fàbregas | Chelsea | CM | 85 | 1 | – |
11 | Francisco Román | Alarcón Suárez | Isco | Real Madrid | CAM | 84 | 1 | 84 -> 85 85 -> 86 |
12 | Christian | Eriksen | Tottenham Hotspur | CAM | 84 | 1 | 84 -> 85 85 -> 86 | |
13 | Samir | Handanovič | Inter | GK | 84 | 1 | – | |
14 | Stéphane | Ruffier | AS Saint-Etienne | GK | 84 | 1 | 84 -> 85 | |
15 | Paul | Pogba | Juventus | CM | 84 | 1 | 84 -> 85 85 -> 86 | |
16 | Shinji | Kagawa | Borussia Dortmund | CAM | 83 | 2 | 82 -> 84 | |
17 | Kevin | De Bruyne | VfL Wolfsburg | CAM | 83 | 2 | 82 -> 84 83 -> 85 | |
18 | Carlos | Vela | Real Sociedad | RW | 83 | 1 | 83 -> 84 | |
19 | Lucas | Rodrigues M. Silva | Lucas | PSG | RW | 83 | 1 | – |
20 | Nemanja | Matić | Chelsea | CDM | 83 | 1 | – | |
21 | Pablo | Zabaleta | Manchester City | RB | 83 | 1 | – | |
22 | Gianluigi | Buffon | Juventus | GK | 83 | 1 | – | |
23 | Joe | Hart | Manchester City | GK | 83 | 1 | – | |
24 | Antoine | Griezmann | Atlético de Madrid | LW | 83 | 1 | 83 -> 84 84 -> 85 | |
25 | Dušan | Tadić | Southampton | LM | 82 | 2 | 81 -> 83 | |
26 | Luís Carlos | Almeida da Cunha | Nani | Sporting CP | LW | 82 | 1 | – |
27 | Stevan | Jovetić | Manchester City | ST | 82 | 1 | – | |
28 | Alexandre | Lacazette | Lyon | ST | 82 | 3 | 80 -> 83 81 -> 84 | |
29 | Laurent | Koscielny | Arsenal | CB | 82 | 1 | – | |
30 | Nicolás | Otamendi | Valencia CF | CB | 82 | 2 | 81 -> 83 | |
31 | Ronaldo | Aparecido Rodrigues | Naldo | VfL Wolfsburg | CB | 81 | 1 | 81 -> 82 82 -> 83 |
32 | César | Azpilicueta Tanco | Azpilicueta | Chelsea | LB | 81 | 2 | – |
33 | Daniel | Parejo Muñoz | Parejo | Valencia CF | CM | 81 | 1 | 81 -> 82 |
34 | Enzo | Pérez | Valencia CF | CM | 81 | 1 | – | |
35 | Radja | Nainggolan | Roma | CM | 81 | 2 | 80 -> 82 | |
36 | Marco | Verratti | PSG | CM | 81 | 1 | – | |
37 | Adam | Lallana | Liverpool | CAM | 80 | 1 | 80 -> 81 | |
38 | Dimitri | Payet | Marseille | CAM | 80 | 2 | 80 -> 81 | |
39 | Pablo | Piatti | Valencia CF | LW | 80 | 2 | – | |
40 | André-Pierre | Gignac | Marseille | ST | 80 | 2 | 80 -> 81 | |
41 | Francisco | Alcácer García | Paco Alcácer | Valencia CF | ST | 80 | 4 | – |
42 | James | McCarthy | Everton | CDM | 80 | 1 | – | |
43 | Ignacio | Camacho Barnola | Camacho | Málaga CF | CDM | 80 | 2 | – |
44 | Nicolas | Nkoulou | Marseille | CB | 80 | 1 | – | |
45 | Dejan | Lovren | Liverpool | CB | 80 | 1 | – | |
46 | Séamus | Coleman | Everton | RB | 80 | 2 | – | |
47 | Daniel | Carvajal Ramos | Carvajal | Real Madrid | RB | 80 | 1 | 80 -> 81 |
48 | Miguel Ángel | Moyá Rumbo | Moyá | Atlético de Madrid | GK | 80 | 2 | – |
49 | Javier | Pastore | PSG | CM | 80 | 1 | – | |
50 | Bojan | Krkic Perez | Bojan | Stoke City | CAM | 79 | 2 | – |
51 | Yacine | Brahimi | FC Porto | LW | 79 | 2 | 79 -> 80 | |
52 | Manuel | Agudo Durán | Nolito | RC Celta de Vigo | LW | 79 | 2 | – |
53 | Jérémy | Ménez | Milan | SS | 79 | 1 | (Not required) | |
54 | Eric Maxim | Choupo-Moting | FC Schalke 04 | ST | 79 | 3 | 78 -> 80 | |
55 | Daniel Filipe | Martins Carriço | Daniel Carriço | Sevilla FC | CB | 79 | 3 | – |
56 | Danilo Luiz | da Silva | Danilo | FC Porto | RB | 79 | 2 | 79 -> 80 |
57 | Ralf | Fährmann | FC Schalke 04 | GK | 79 | 2 | – | |
58 | Jordan | Henderson | Liverpool | CM | 79 | 1 | – | |
59 | Memphis | Depay | PSV | LW | 79 | 1 | (Not required) | |
60 | Gylfi | Sigurðsson | Swansea City | CAM | 78 | 1 | 79 -> 80 | |
61 | Yannick | Ferreira Carrasco | AS Monaco | LW | 78 | 5 | – | |
62 | Karim | Bellarabi | Bayer Leverkusen | RM | 78 | 3 | – | |
63 | Víctor | Ibarbo | Roma | RW | 78 | 3 | – | |
64 | Alexander | Meier | Eintracht Frankfurt | ST | 78 | 2 | – | |
65 | Obafemi | Martins | Seattle Sounders | ST | 78 | 2 | 78 -> 80 | |
66 | Anthony | Lopes | Lyon | GK | 78 | 2 | 78 -> 80 80 -> 81 | |
67 | Harry | Kane | Tottenham Hotspur | ST | 77 | 9 | (Not required) | |
68 | Moussa | Sissoko | Newcastle United | CAM | 77 | 2 | – | |
69 | Anderson | Souza Conceição | Anderson Talisca | SL Benfica | SS | 77 | 6 | (Not required) |
70 | Gabriel | Armando de Abreu | Gabriel | Arsenal | CB | 77 | 5 | – |
71 | Mateo | Kovačić | Inter | CM | 77 | 2 | – | |
72 | Denis | Cheryshev | Villarreal CF | LM | 76 | 3 | – | |
73 | Luciano | Vietto | Villarreal CF | ST | 76 | 2 | – | |
74 | Walter | Gargano | Napoli | CDM | 76 | 5 | – | |
75 | José Miguel | da Rocha Fonte | José Fonte | Southampton | CB | 76 | 2 | (Not required) |
76 | Juan | Bernat Velasco | Bernat | Bayern München | LB | 76 | 5 | (Not required) |
77 | Nathaniel | Clyne | Southampton | RB | 76 | 2 | – | |
78 | Lee | Nguyen | NE Revolution | CAM | 75 | 4 | – | |
79 | Nabil | Fékir | Lyon | CAM | 75 | 5 | (Not required) | |
80 | Felipe Anderson | Pereira Gomes | Felipe Anderson | Lazio | LW | 75 | 2 | – |
81 | Claudio | Beauvue | En Avant Guingamp | RM | 75 | 5 | – | |
82 | Charlie | Austin | QPR | ST | 75 | 1 | (Not required) | |
83 | Enner | Valencia | West Ham United | ST | 75 | 1 | – | |
84 | Giannelli | Imbula | Marseille | CDM | 75 | 2 | – | |
85 | Emre | Can | Liverpool | CB | 75 | 1 | – | |
86 | Jetro | Willems | PSV | LB | 75 | 3 | – | |
87 | Yannick | Bolasie | Crystal Palace | LM | 75 | 2 | (Not required) |
Silver and Bronze player upgrades
1 | First Name | Surname | Common Name | Team Name | New POS | New OVR | UP | IF Upgrades |
---|---|---|---|---|---|---|---|---|
2 | Benjamin | Moukandjo | Stade de Reims | RM | 74 | 5 | – | |
3 | Anwar | El Ghazi | Ajax | RW | 74 | 2 | – | |
4 | Jesus | Corona | FC Twente | RW | 74 | 5 | – | |
5 | Paulo | Dybala | Palermo | ST | 74 | 4 | – | |
6 | Arkadiusz | Milik | Ajax | ST | 74 | 5 | – | |
7 | Sven | van Beek | Feyenoord | CB | 74 | 6 | – | |
8 | Francisco | Lima da Silva | Doka | İstanbul Başakşehir FK | LM | 73 | 25 | – |
9 | Idriss | Saadi | Clermont Foot | ST | 73 | 5 | – | |
10 | Saido | Berahino | West Bromwich Albion | ST | 73 | 6 | – | |
11 | Ayoze | Perez Gutierrez | Ayoze Perez | Newcastle United | ST | 73 | 6 | – |
12 | Franco | Vazquez | Palermo | CAM | 72 | 5 | – | |
13 | Jose Luis | Morales Nogales | Morales | Levante UD | LM | 72 | 5 | – |
14 | Arturo | Gonzalez | Atlas | LW | 72 | 5 | – | |
15 | Diafra | Sakho | West Ham United | ST | 72 | 2 | – | |
16 | Enoch Kofi | Adu | Malmo FF | CDM | 72 | 5 | – | |
17 | Francois | Moubandje | Toulouse FC | CB | 72 | 12 | – | |
18 | Nabil | Bentaleb | Tottenham Hotspur | CM | 72 | 4 | 71 > 74 | |
19 | Francis | Coquelin | Arsenal | CDM | 72 | 2 | – | |
20 | Renato | Steffen | BSC Young Boys | RM | 71 | 15 | – | |
21 | Munir | El Haddadi | Munir | FC Barcelona | RW | 71 | 5 | – |
22 | Aleksandar | Pesic | Toulouse FC | ST | 71 | 5 | – | |
23 | Fuka Arthur | Masuaku | Olympiacos CFP | LB | 71 | 5 | – | |
24 | Jordan | Amavi | OGC Nice | LB | 71 | 7 | – | |
25 | Florian | Klein | VfB Stuttgart | RB | 71 | 5 | – | |
26 | Mouez | Hassen | OGC Nice | GK | 71 | 6 | – | |
27 | Albert | Rusnak | FC Groningen | CAM | 70 | 6 | – | |
28 | Jonathan | Kodjia | Angers SCO | ST | 70 | 5 | 69 -> 73 | |
29 | Abdoulay | Diaby | Mouscron-Peruwelz | ST | 70 | 5 | – | |
30 | Kian | Hansen | FC Nantes | CDM | 70 | 5 | – | |
31 | George | Elokobi | Oldham Athletic | CB | 70 | 6 | – | |
32 | Yvon | Mvogo | BSC Young Boys | GK | 70 | 11 | – | |
33 | Ryan | Gauld | Sporting CP | CAM | 69 | 3 | – | |
34 | Rolando | Aarons | Newcastle United | LM | 69 | 7 | – | |
35 | Guirane | N’Daw | FC Metz | CDM | 69 | 7 | – | |
36 | Ryan | Mason | Tottenham Hotspur | CM | 69 | 5 | – | |
37 | Davie | Selke | Werder Bremen | ST | 67 | 5 | – | |
38 | Tommy | Thompson | San Jose Earthquakes | CAM | 65 | 12 | – | |
39 | Alhassan | Kamara | orebro SK | ST | 65 | 6 | 64 (Not required) | |
40 | Rubio | Rubin | FC Utrecht | ST | 65 | 6 | – | |
41 | Lewis | Cook | Leeds United | CDM | 65 | 5 | – | |
42 | Tyler | Blackett | Manchester United | CB | 65 | 5 | – | |
43 | Danny | Amankwaa | FC Kobenhavn | RM | 64 | 5 | – | |
44 | Lukaš | Droppa | Ślask Wrocław | CDM | 64 | 14 | – | |
45 | Modou | Diagne | AS Nancy | CB | 64 | 10 | – | |
46 | Daniel | Londono | Envigado FC | LB | 64 | 10 | – | |
47 | Hector | Bellerin Moruno | Hector Bellerin | Arsenal | RB | 64 | 3 | – |
48 | Levent | Gulen | Grasshopper Club Zurich | CB | 63 | 10 | – | |
49 | Diego | Torres | CD Palestino | LB | 63 | 12 | – |
This post was published on 20 Febbraio 2015 11:16
La compagnia telefonica in questione ha vinto l'importante riconoscimento di migliore rete mobile in tutta…
Uscito per la prima volta nel corso del 2009 su Nintendo Wii in Giappone, rimasterizzato…
L'anno nuovo è cominciato da un po' e l'app di messaggistica istantanea del telefonino verde…
Siete appassionati di miniature d Warhammer 40.000? Ecco le offerte che fanno per voi (compresi…
Il 2025 già ci ha regalato i primi capolavori e Instant Gaming li ha già…
Ti serve un nuovo schermo per le tue sessioni di gioco in questo 2025? Philips…